This is a work in progress. Read at your own risk…
Immigrants by year, LCJ only (PDF)
| 1. The Massachusetts Bay Colony | ||
| Northampton | ||
| MATHER | ||
| WOODWARD | ||
| 2. The Connecticut River Colony | ||
| Windsor | ||
| LOOMIS | ||
| POMEROY | ||
| Hartford | ||
| COLT | ||
| LYMAN | ||
| RUTHERFORD | ||
| The New Haven Colony | ||
| WELD | ||
| WILLEY | ||
| 3. Colonial Jews | ||
| New Amsterdam/New York | ||
| ISAACS | ||
| JACOBS | ||
| SIMSON | ||
| Newport, Rhode Island | ||
| POLOCK | ||
| 4. The Baltimore Merchant | ||
| OLIVER | ||
