Sixth Generation
6. Hannah WILSON [47]. Born in 1779 in Baltimore MD. Hannah died in Baltimore MD, on 30 Apr 1854; she was 75. Religion: Baptist. On 22 May 1798 when Hannah was 19, she married Peter LEVERING [46], son of Enoch LEVERING [92] & Mary RIGHTER [93], in Zion Reformed Church, Baltimore. Born on 4 Feb 1766 in Roxborough PA. Peter died in Baltimore MD, on 7 Dec 1843; he was 77.
They had the following children:
| 7 | i. | Mary Jane Wilson (1799-1874) [23] |
| ii. | William Wilson. Born 1801. William Wilson died in 1829; he was 28. | |
| iii. | Leonidas. Born 1802. Leonidas died in 1804; he was not yet 2. | |
| iv. | Thomas Wilson. Born on 8 Jun 1804. Thomas Wilson died in 1888; he was 83. Thomas Wilson married Martha STUMP. | |
| v. | Lydia Rebecca. Born 1806. Lydia Rebecca died in 1834; she was 27. Lydia Rebecca married Frederick HARRISON. | |
| vi. | Rebecca. Born 1808. Rebecca died on 29 Aug 1809; she was 1. | |
| vii. | Leonidas. Born 1810. Leonidas died on 28 Oct 1849; he was 39. | |
| viii. | Frederick Augustus. Born 1812. Frederick Augustus died in 1866; he was 54. Frederick Augustus married Martha E. JOHNSON. | |
| ix. | Oliver Hazard Perry. Born 1813. Oliver died in 1813; he was <1. | |
| x. | James Jefferson. Born 1815. | |
| xi. | Louisa Sophia. Born 1817. Louisa Sophia died in 1880; she was 62. Louisa Sophia married W.W. LAWRASON. | |
| xii. | Eugene. Born 1819 in Baltimore MD. Eugene died in 1870; he was 50. Eugene married Ann WALKER. | |
| xiii. | Hannah Maria. Born 1823. Hannah Maria died in 1852; she was 28. Hannah Maria married John R. MAGRUDER. | |
| xiv. | Maryland Virginia. Born in 1824. Maryland Virginia died in 1863; she was 39. Maryland Virginia married Robert W. CHEW. |
See “The LEVERING Family” for information on the Peter Levering, and “The WILSON Family” for information about Hannah Wilson.
